Model Railway
Mark V (2011- current) | ||
Marcus II | ||
http://marcusklugman.wix.com/hhandw | ||
Marcus I | ||
Mark IV (2004) | ||
Mark IV Construction |
||
Mark III De-construction and move | ||
Mark III (2000) | ||
Mark II (1998) | ||
Mark I | ||
Alpine Farm | ||
Castle | ||
|
||
|
||
Container Yards | ||
Fire Station | ||
High St | ||
Market | ||
Sawmill | ||
Station | ||
Stream | ||
Transformer + Control Area | ||
Solar Panel > Battery Regulator/Charger > Fuse > Car Battery > Fuse > Voltage Doubler > Switch(Mains/Solar) > Train Speed Controller | ||
Traverser | ||
Country | Abbreviation | Initials | Pic | Full name | Link | Real | Model | High Speed / Projects | ||||
Albania | AL | HSH | Hekurudha Shqiptare | www.transporti.gov.al | ||||||||
Armenia | AM | UKZHD | South Caucasus Railways | http://www.ukzhd.am | ||||||||
Austria | A | ÖBB | Österreichische Bundesbahnen | www.oebb.at | ||||||||
Belgium | B | SNCB/NMBS |
Société Nationale des Chemins de fer Belges Nationale Maatschappij der Belgische Spoorwegen |
www.b-rail.be | ||||||||
Belorussia | BY | RW | Belorusskaja eleznaja Doroga | www.rw.by | ||||||||
Bosnia and Herzegovnia | BIH |
ZFBH ZRS |
eljeznice Federacije Bosne i Hercegovine. eljeznice Republike Srpske - RS |
|||||||||
Bulgaria | BG | BDZ.url | Balgarski darzhavni zheleznitsi | www.bdz.bg | ||||||||
China | CN | CR |
|
China Railway |
http://www.china-railway.com.cn/en (Holding) www.cnvol.com (Passenger) |
|||||||
Croatian | HR | HZ | Hrvatske eljeznicpe before 2005. HZPP after 2005. | |||||||||
Cyprus | ||||||||||||
(before 1993) Czechoslovakia | CSD | Ceskoslovenské státní dráhy | ||||||||||
Czech Rep | CZ | CD | Ceské dráhy | www.cd.cz | ||||||||
Denmark | DK | DSB | Danske Statsbaner | www.dsb.dk | ||||||||
ICE3 / Rubber Cushions! |
||||||||||||
Estonia | EST | EVR | Eesti Raudtee | www.evr.ee | ||||||||
Europe Eurostar | https://www.eurostar.com/rw-en | |||||||||||
Europe TEE | Trans Europe Express | |||||||||||
Europe Cisalpino |
||||||||||||
Finland | FIN | VR | Valtionrautatiet / Statsjärnvägarna | www.vr.fi | ||||||||
France | F | SNCF | Société Nationale des Chemins de fer français | www.sncf.fr | ||||||||
(Before 1990) E. Germany | DDR | DR | ||||||||||
Germany | DE | DB | Deutsche Bahn | |||||||||
Greece | GR | TrainOSE | TrainOSE | www.trainose.gr https://ose.gr/en/home/ | ||||||||
Hungary | H | MAV | Magyar Államvasutak |
http://vasuttortenetipark.hu (Museum) |
||||||||
Ireland | IRL | IE | Irish Rail - Iarnród Éireann | www.irishrail.ie | ||||||||
215 | 22000 160km/h | |||||||||||
Italy | I | FS | Ferrovie dello Stato | |||||||||
656 | 656 |
ETR480 250km/h Pendolino. |
ETR480 250km/h Pendolino. |
ETR600 250km/h | ETR600 250km/h | |||||||
Kazakhstan | KZ | KTZ | Kazakhstan Temir Zholy | http://www.railways.kz/ | ||||||||
Latvia | LV | LDZ | Latvijas dzelzcel, |
www.ldz.lv (Holding) www.pv.lv (Passenger) www.rvr.lv (Manufacturer) www.railwaymuseum.lv (Museum) |
||||||||
Lithuania | LT | LG | Lietuvos Geleinkeliai | www.litrail.lt | ||||||||
Luxemburg | L | CFL | Chemins de Fer Luxembourgeois | www.cfl.lu | ||||||||
Macedonia | MK | Makedonski eleznici | http://mztransportad.com.mk/ | |||||||||
Malta | No trains! | |||||||||||
Moldovia | MD | CFM | Calea Ferata din Moldova |
|
||||||||
Mongolian | MN | MTZ | Mongolian Railway | http://www.mtz.mn/en/ | ||||||||
Monorail | Monorail | |||||||||||
Montenegro | MNE | PCG AD Podgorica | eljeznicki prevoz Crne Gore AD Podgorica | www.zcg-prevoz.me | ||||||||
Netherlands | NL | NS | Nederlandse Spoorwegen | www.ns.nl | ||||||||
Norway | N | NSB | Norges Statsbaner | www.nsb.no | ||||||||
Poland | PL | PKP | Polskie Koleje Pan'stwowe |
https://commons.wikimedia.org/wiki/Category:Railway_Museum_in_Warsaw (museum)
|
||||||||
Portugal | P | CP | Comboios de Portugal | www.cp.pt | ||||||||
Romania | RO | CFR | Caile Ferate Române | www.cfr.ro | ||||||||
Russia | RUS | RZD | Rossiyskie zheleznye dorogi | www.rzd.ru | http://eng.rzd.ru/statice | |||||||
Serbia | SRB | eleznice Srbije | www.zeleznicesrbije.com | |||||||||
Slovakia | SK | ZSR / ZSSK | eleznice Slovenskej republiky | www.zsr.sk http://www.slovakrail.sk | ||||||||
Slovenia | SLO | SZ | Slovenske eleznice | www.slo-zeleznice.si | ||||||||
Spain | ES | RENFE | Red Nacional de los Ferrocarriles Españoles | www.renfe.es | ||||||||
319 | AVE |
AVE |
||||||||||
Sweden | S | SJ | Statens Järnvägar | www.sj.se | ||||||||
Switzerland | CH |
SBB/CFF/FFS (VFS) |
Schweizerische Bundesbahnen Chemins de fer fédéraux Ferrovie federali svizzere (Viafiers federalas svizras) |
www.sbb.ch | ||||||||
482 | 482 | |||||||||||
Turkey | TCDD | Türkiye Cumhuriyeti Devlet Demiryollar | www.tcdd.gov.tr | |||||||||
Ukraine | UA | Ukrzaliznytsia | www.uz.gov.ua (Holding and Passenger) | |||||||||
UK | GB |
British Rail was split up 1990
|
www.nationalrail.co.uk (Umbrella Org.) | |||||||||
|
||||||||||||